virginia.gov
Online Services | Commonwealth Sites | Help | Governor
Home | Revenues | Agency

Revenues by Agency and College

Drill Down Path


Statewide : Revenues


drill down key

Drill-Down Agency Name 2009 2008 2007 2006 2005 2004 2003
Drill-down to ProgramsDrill-down to Funds Appropriation Vetoes - Operating/Capital $0 $0 $0 $0 $0 $0 $0
Drill-down to ProgramsDrill-down to Funds Attorney General - Division of Debt Collection $2,095,270 $1,899,192 $2,154,780 $1,555,866 $1,705,269 $1,964,698 $1,579,305
Drill-down to ProgramsDrill-down to Funds Attorney General and Department of Law $12,177,975 $51,979,455 $9,641,829 $8,830,708 $6,798,151 $6,564,881 $5,256,777
Drill-down to ProgramsDrill-down to Funds Auditor of Public Accounts $1,415,816 $1,352,017 $903,118 $1,160,627 $1,272,882 $1,051,763 $1,156,208
Drill-down to ProgramsDrill-down to Funds Augusta Correctional Center $7,742 $32,403 $90,924 $32,324 $70,240 $11,183 $21,748
Drill-down to ProgramsDrill-down to Funds Baskerville Correctional Center $5,224 $46,769 $11,219 $55,232 $42,031 $3,774 $8,890
Drill-down to ProgramsDrill-down to Funds Bland Correctional Center $42,096 $173,423 $391,034 $411,595 $398,039 $301,202 $379,449
Drill-down to ProgramsDrill-down to Funds Blue Ridge Community College $16,234,902 $14,313,186 $12,473,958 $10,829,932 $10,090,048 $9,244,988 $7,294,157
Drill-down to ProgramsDrill-down to Funds Board of Accountancy $958,169 $987,704 $867,180 $758,692 $768,731 $725,726 $533,818
Drill-down to ProgramsDrill-down to Funds Board of Bar Examiners $1,208,810 $1,220,258 $1,285,288 $1,252,833 $1,190,268 $1,146,186 $1,090,566
Drill-down to ProgramsDrill-down to Funds Brunswick Correctional Center $4,473 $68,168 $6,978 $11,217 $10,045 $6,704 $21,906
Drill-down to ProgramsDrill-down to Funds Buckingham Correctional Center $69,670 $141,166 $96,586 $94,476 $85,117 $52,048 $50,274
Drill-down to ProgramsDrill-down to Funds Capital Square Preservation Council $5,731 $1,396 $1,475 $800 $2,775 $2,250 $56,750
Drill-down to ProgramsDrill-down to Funds Catawba Hospital $11,320,920 $11,364,910 $10,068,724 $8,814,215 $9,044,870 $10,785,875 $8,799,875
Drill-down to ProgramsDrill-down to Funds Central Appropriations-Administration $24,464 $56,481 $71,758 $282,295 $49,323 $53,083 $161,152
Drill-down to ProgramsDrill-down to Funds Central Region Correctional Field Units $4,333 $5,185 $5,105 $4,731 $871 $4,588 $9,317
Drill-down to ProgramsDrill-down to Funds Central State Hospital $329,505 $428,693 $537,305 $436,436 $525,374 $251,406 $795,286
Drill-down to ProgramsDrill-down to Funds Central Virginia Community College $10,558,828 $9,670,694 $7,775,502 $7,797,110 $8,221,679 $7,833,962 $5,722,836
Drill-down to ProgramsDrill-down to Funds Central Virginia Training Center $86,852,318 $82,177,818 $74,160,248 $79,551,816 $66,871,371 $67,325,472 $67,642,645
Drill-down to ProgramsDrill-down to Funds Chesapeake Bay Local Assistance Department $0 $0 $0 $0 $0 $497 $21,787
Drill-down to ProgramsDrill-down to Funds Chippokes Plantation Farm Foundation $4,284 $41,160 $52,426 $47,255 $51,496 $44,680 $70,168
Drill-down to ProgramsDrill-down to Funds Christopher Newport University $89,592,357 $97,887,068 $69,045,901 $89,653,155 $92,175,786 $113,171,845 $30,767,884
Drill-down to ProgramsDrill-down to Funds Circuit Courts $319,316,852 $458,782,615 $581,166,684 $688,784,842 $594,256,913 $343,798,467 $289,149,432
Drill-down to ProgramsDrill-down to Funds Citizen Advisory Commission - Executive Mansion $35,480 $39,099 $0 $0 $35,000 $30,750 $1,708
Drill-down to ProgramsDrill-down to Funds City and County Treasurers $332,960,337 $449,298,875 $457,411,317 $430,324,950 $386,790,944 $329,582,082 $315,462,856
Drill-down to ProgramsDrill-down to Funds Coffeewood Correctional Center $7,292 $32,555 $42,725 $10,189 $13,135 $15,035 $226,789
Drill-down to ProgramsDrill-down to Funds Combined District Courts $13,890,410 $13,744,498 $13,902,523 $13,806,143 $13,531,987 $13,791,594 $11,514,537
Drill-down to ProgramsDrill-down to Funds Commission on Virginia Alcohol Safety Action Program $1,393,965 $1,730,523 $1,669,715 $1,602,544 $1,629,847 $1,589,744 $1,665,933
Drill-down to ProgramsDrill-down to Funds Commonwealth Attorneys' Services Council $0 $16,489 $34,873 $0 $8,548 $52,839 $56,754
Drill-down to ProgramsDrill-down to Funds Commonwealth Center for Behavioral Rehabilitation $0 $0 $331 $0 $427 $0 $0
Drill-down to ProgramsDrill-down to Funds Commonwealth Center for Children and Adolescents $2,024,229 $1,760,400 $2,041,110 $1,925,581 $1,459,442 $1,189,560 $1,163,422
Drill-down to ProgramsDrill-down to Funds Commonwealth Employees Health Insurance Fund $1,181,512,436 $1,195,964,566 $1,088,861,807 $1,041,065,952 $892,449,824 $774,270,690 $728,530,964
Drill-down to ProgramsDrill-down to Funds Compensation Board $53,864,468 $56,562,762 $62,518,510 $67,970,347 $63,420,880 $57,785,548 $57,538,658
Drill-down to ProgramsDrill-down to Funds Cooperative Extension and Agricultural Research Service $4,354,151 $4,043,830 $3,956,153 $3,768,263 $2,992,359 $3,235,327 $3,090,094
Drill-down to ProgramsDrill-down to Funds Corrections - Division of Institutions $5,609,893 $6,131,613 $5,555,768 $7,318,487 $7,546,069 $8,547,487 $8,003,600
Drill-down to ProgramsDrill-down to Funds Court of Appeals of Virginia $36,830 $44,476 $30,850 $20,675 $22,125 $23,425 $25,200
Drill-down to ProgramsDrill-down to Funds DMHMRSAS - Grants to Localities $57,902,496 $63,125,186 $59,384,811 $59,111,166 $62,965,868 $67,369,327 $67,551,275
Drill-down to ProgramsDrill-down to Funds Dabney S. Lancaster Community College $5,379,576 $4,938,893 $4,558,244 $4,455,431 $3,972,177 $3,974,823 $2,814,640
Drill-down to ProgramsDrill-down to Funds Danville Community College $22,433,571 $13,885,616 $12,549,405 $13,082,071 $14,028,828 $10,150,358 $6,423,585
Drill-down to ProgramsDrill-down to Funds Deep Meadow Correctional Center $8,182 $3,895 $10,163 $52,698 $8,815 $8,687 $3,058
Drill-down to ProgramsDrill-down to Funds Deerfield Correctional Center $165,031 $4,807 $179 $9,644 $4,288 $12,565 $1,707
Drill-down to ProgramsDrill-down to Funds Department Of Corrections - Employee Relations and Training $9,964 $11,939 $14,053 $12,142 $11,554 $14,813 $9,175
Drill-down to ProgramsDrill-down to Funds Department for the Aging $32,490,275 $31,119,234 $29,204,346 $33,186,670 $31,543,789 $31,057,175 $31,907,216
Drill-down to ProgramsDrill-down to Funds Department for the Deaf & Hard-of-Hearing $11,116,622 $9,093,644 $3,760,510 $59,167 $59,037 $58,605 $43,209
Drill-down to ProgramsDrill-down to Funds Department of Accounts $8,985,563 $5,941,281 $3,517,609 $3,352,019 $897,923 $6,113,350 $22,734,920
Drill-down to ProgramsDrill-down to Funds Department of Accounts Transfer Payments $28,920,533 $61,732,768 $52,710,893 $17,416,532 $7,783,434 $0 $0
Drill-down to ProgramsDrill-down to Funds Department of Accounts-Statewide Activities $131,339,135 $107,959,263 $103,940,288 $103,127,979 $126,077,661 $272,845,990 $291,663,346
Drill-down to ProgramsDrill-down to Funds Department of Agriculture and Consumer Services $29,679,068 $26,803,642 $22,733,090 $22,786,160 $20,565,037 $20,359,691 $18,802,515
Drill-down to ProgramsDrill-down to Funds Department of Alcoholic Beverage Control $750,874,563 $728,089,444 $691,394,309 $657,223,806 $614,751,785 $569,811,001 $517,111,347
Drill-down to ProgramsDrill-down to Funds Department of Aviation $29,059,650 $32,852,676 $33,975,588 $32,160,120 $31,743,039 $31,946,504 $33,386,945
Drill-down to ProgramsDrill-down to Funds Department of Business Assistance $855,461 $1,424,554 $932,155 $990,834 $999,003 $1,085,092 $3,541,515
Drill-down to ProgramsDrill-down to Funds Department of Charitable Gaming $0 $3,207,973 $3,378,855 $3,269,469 $3,152,667 $3,105,132 $3,120,913
Drill-down to ProgramsDrill-down to Funds Department of Conservation & Recreation $31,851,877 $30,261,612 $37,938,667 $28,626,698 $26,871,312 $23,320,716 $19,857,667
Drill-down to ProgramsDrill-down to Funds Department of Correctional Education $563,137 $610,317 $401,432 $548,551 $640,717 $441,635 $404,200
Drill-down to ProgramsDrill-down to Funds Department of Corrections, Central Activities $0 $2,705,667 $782,549 $6,731,981 $6,224,464 $12,485,835 $14,809,451
Drill-down to ProgramsDrill-down to Funds Department of Corrections, Division of Institutions $8,898,282 $2,556,425 $793,444 $600,582 $3,747,747 $21,094,883 $30,020,498
Drill-down to ProgramsDrill-down to Funds Department of Corrections-Central Administration $5,081,277 $4,767,973 $2,362,610 $3,210,559 $7,054,233 $5,598,771 $1,055,976
Drill-down to ProgramsDrill-down to Funds Department of Criminal Justice Services $44,068,789 $52,403,112 $55,131,617 $57,677,658 $55,370,796 $53,142,445 $48,354,370
Drill-down to ProgramsDrill-down to Funds Department of Education - Central Office Operations $43,805,479 $49,369,965 $53,394,884 $69,096,955 $41,448,316 $32,954,185 $22,738,245
Drill-down to ProgramsDrill-down to Funds Department of Education - Direct Aid to Public Education $1,165,000,765 $1,042,208,906 $1,036,998,545 $1,017,786,453 $858,581,740 $669,180,945 $582,347,994
Drill-down to ProgramsDrill-down to Funds Department of Emergency Management $60,305,297 $53,805,867 $55,984,055 $74,925,579 $95,739,948 $225,909,010 $28,531,831
Drill-down to ProgramsDrill-down to Funds Department of Employment Dispute Resolution $159,398 $172,034 $226,360 $238,067 $280,123 $274,460 $320,543
Drill-down to ProgramsDrill-down to Funds Department of Environmental Quality $119,027,594 $118,294,798 $115,002,967 $119,943,023 $114,150,716 $101,373,712 $96,161,988
Drill-down to ProgramsDrill-down to Funds Department of Fire Programs $832,452 $1,070,676 $1,330,815 $974,955 $728,992 $535,901 $831,569
Drill-down to ProgramsDrill-down to Funds Department of Forensic Science $2,196,698 $647 -$27,033 $50,690 $0 $0 $0
Drill-down to ProgramsDrill-down to Funds Department of Forestry $12,039,641 $15,445,800 $12,390,868 $14,076,936 $14,262,054 $13,119,718 $10,706,673
Drill-down to ProgramsDrill-down to Funds Department of Game and Inland Fisheries $46,294,470 $49,492,873 $43,973,307 $39,271,840 $36,751,673 $33,214,908 $31,840,989
Drill-down to ProgramsDrill-down to Funds Department of General Services $191,093,534 $150,344,325 $126,878,943 $105,729,063 $92,797,015 $84,304,573 $74,644,664
Drill-down to ProgramsDrill-down to Funds Department of Health $376,786,385 $372,890,867 $369,788,963 $353,987,060 $334,300,522 $309,363,630 $280,578,146
Drill-down to ProgramsDrill-down to Funds Department of Health Professions $25,948,588 $24,708,283 $41,711,378 $19,930,806 $20,713,025 $19,887,752 $17,534,664
Drill-down to ProgramsDrill-down to Funds Department of Historic Resources $1,412,397 $1,382,938 $1,572,817 $1,468,216 $1,222,240 $1,185,111 $1,069,582
Drill-down to ProgramsDrill-down to Funds Department of Housing and Community Development $50,700,451 $51,255,864 $54,261,444 $53,568,068 $51,707,028 $49,491,480 $48,660,735
Drill-down to ProgramsDrill-down to Funds Department of Human Resource Management $64,958,698 $58,971,950 $56,421,183 $53,198,004 $51,551,657 $51,262,341 $78,527,041
Drill-down to ProgramsDrill-down to Funds Department of Information Technology $0 $0 $0 $0 $0 $0 $23,250,373
Drill-down to ProgramsDrill-down to Funds Department of Juvenile Justice $1,809,459 $2,198,346 $2,740,072 $2,188,946 $2,134,247 $1,444,366 $1,410,751
Drill-down to ProgramsDrill-down to Funds Department of Labor and Industry $7,610,450 $8,640,688 $8,872,319 $9,044,999 $8,314,220 $8,009,443 $7,483,517
Drill-down to ProgramsDrill-down to Funds Department of Medical Assistance Services $3,743,881,190 $3,192,995,872 $2,979,804,196 $2,845,564,577 $2,744,064,812 $2,346,682,008 $2,119,225,521
Drill-down to ProgramsDrill-down to Funds Department of Military Affairs $47,869,847 $36,764,799 $33,431,939 $33,449,489 $28,627,274 $19,949,793 $21,009,258
Drill-down to ProgramsDrill-down to Funds Department of Mines, Minerals and Energy $16,350,703 $15,299,705 $15,984,099 $16,435,234 $14,035,572 $15,413,027 $13,655,899
Drill-down to ProgramsDrill-down to Funds Department of Minority Business Enterprise $0 $0 $4,962 $13,583 $1 $1 $126,001
Drill-down to ProgramsDrill-down to Funds Department of Minority Business Enterprise $1 $2 $0 $0 $0 $0 $0
Drill-down to ProgramsDrill-down to Funds Department of Motor Vehicles $1,496,687,642 $1,671,165,045 $1,606,011,277 $1,616,250,155 $1,594,349,692 $1,574,006,323 $1,497,750,411
Drill-down to ProgramsDrill-down to Funds Department of Motor Vehicles Transfer Payment $57,655,119 $0 $0 $0 $0 $0 $0
Drill-down to ProgramsDrill-down to Funds Department of Planning and Budget $97,969 $126,284 $93,117 $2,724 $0 $0 $0
Drill-down to ProgramsDrill-down to Funds Department of Professional and Occupational Regulation $17,663,121 $17,326,935 $18,123,827 $17,654,275 $16,505,208 $12,522,101 $11,221,614
Drill-down to ProgramsDrill-down to Funds Department of Rail and Public Transportation $199,463,948 $197,967,599 $195,166,582 $191,444,052 $150,840,439 $130,293,390 $124,860,486
Drill-down to ProgramsDrill-down to Funds Department of Rehabilitative Services $108,715,266 $107,662,690 $105,785,475 $100,482,347 $96,682,261 $96,488,848 $90,613,266
Drill-down to ProgramsDrill-down to Funds Department of Social Services $1,361,421,234 $1,278,911,874 $1,249,265,469 $1,279,561,467 $1,169,935,171 $1,192,451,684 $1,183,452,328
Drill-down to ProgramsDrill-down to Funds Department of State Police $48,001,053 $81,359,235 $35,274,176 $35,887,050 $38,610,288 $44,066,488 $44,013,425
Drill-down to ProgramsDrill-down to Funds Department of Taxation $12,924,038,393 $13,920,353,178 $13,538,940,482 $12,773,538,457 $11,806,793,779 $10,451,295,082 $9,444,755,906
Drill-down to ProgramsDrill-down to Funds Department of Technology Planning $0 $0 $0 $0 $0 $0 $31,815,528
Drill-down to ProgramsDrill-down to Funds Department of Transportation $1,782,464,871 $1,889,260,292 $1,602,379,779 $1,467,448,266 $1,359,271,626 $1,443,100,450 $1,419,556,093
Drill-down to ProgramsDrill-down to Funds Department of Treasury-Trust Funds $217,986,893 $247,170,035 $260,881,341 $214,702,642 $204,569,574 $169,981,464 $156,106,824
Drill-down to ProgramsDrill-down to Funds Department of Veterans Affairs $0 $0 $0 $0 $0 $0 $49,295
Drill-down to ProgramsDrill-down to Funds Department of Veterans Services $0 $0 $23,951,875 $26,666,130 $18,490,392 $15,555,831 $0
Drill-down to ProgramsDrill-down to Funds Department of Veterans Services $1,925,196 $2,488,463 $0 $0 $0 $0 $0
Drill-down to ProgramsDrill-down to Funds Department of the Treasury $183,355,465 $143,353,018 $124,917,082 $123,287,522 $93,935,984 $101,529,358 $85,484,866
Drill-down to ProgramsDrill-down to Funds Department of the Treasury-Statewide Activities $52,761,532 $130,052,028 $140,613,732 $99,198,835 $47,811,965 $40,407,538 $50,209,871
Drill-down to ProgramsDrill-down to Funds Dept. of Behavioral Health & Developmental Services $1,454,488 $0 $0 $0 $0 $0 $0
Drill-down to ProgramsDrill-down to Funds Dept. of Mental Health, Mental Retardation and Substance Abuse Services - Central Office $6,549,183 $7,922,487 $7,657,310 $7,105,025 $6,816,400 $7,370,759 $7,570,554
Drill-down to ProgramsDrill-down to Funds Dillwyn Correctional Center $12,576 $20,328 $7,166 $7,004 $3,721 $4,054 $3,800
Drill-down to ProgramsDrill-down to Funds Division of Capitol Police $0 $0 $0 $0 $38,122 $6,850 $0
Drill-down to ProgramsDrill-down to Funds Division of Community Corrections $1,311,959 $1,462,704 $1,993,310 $2,444,813 $2,913,527 $1,878,491 $1,532,570
Drill-down to ProgramsDrill-down to Funds Division of Legislative Automated Systems $105,802 $131,433 $141,775 $141,209 $138,801 $139,035 $157,423
Drill-down to ProgramsDrill-down to Funds Division of Legislative Services $17,669 $18,955 $21,268 $911 $748 $50 $28,567
Drill-down to ProgramsDrill-down to Funds Dr. Martin Luther King Memorial Commission $0 $0 $0 $0 $25,000 $90,715 $0
Drill-down to ProgramsDrill-down to Funds Eastern Shore Community College $6,364,171 $4,270,516 $2,956,072 $2,797,321 $2,811,905 $2,212,335 $1,692,116
Drill-down to ProgramsDrill-down to Funds Eastern State Hospital $22,473,128 $21,629,177 $21,509,949 $24,025,201 $23,773,082 $23,577,095 $25,026,957
Drill-down to ProgramsDrill-down to Funds Eastern Virginia Medical School $0 $0 $0 $0 $0 $0 $0
Drill-down to ProgramsDrill-down to Funds Enterprise Application Public - Private Partner Prj $0 $0 $0 $0 $0 $0 $0
Drill-down to ProgramsDrill-down to Funds Fluvanna Women¿s Correctional Center $5,390 $4,701 $2,021 $15,461 $6,891 $11,109 $2,288
Drill-down to ProgramsDrill-down to Funds Frontier Culture Museum of Virginia $361,854 $437,443 $431,251 $475,177 $389,865 $593,268 $550,934
Drill-down to ProgramsDrill-down to Funds General District Courts $71,548,145 $69,811,296 $67,969,732 $65,901,731 $64,857,056 $63,885,313 $53,327,627
Drill-down to ProgramsDrill-down to Funds George Mason University $479,176,191 $415,561,580 $372,896,271 $350,828,166 $317,621,508 $295,932,257 $261,199,071
Drill-down to ProgramsDrill-down to Funds Germanna Community College $13,554,088 $11,348,650 $9,523,068 $9,558,489 $8,504,327 $6,711,892 $4,883,687
Drill-down to ProgramsDrill-down to Funds Governors Commission on Government Finance Reform for the 21st Century $0 $0 $0 $0 $0 $0 $46
Drill-down to ProgramsDrill-down to Funds Green Rock Correctional Center $1,703 $849 $106 $0 $0 $0 $0
Drill-down to ProgramsDrill-down to Funds Greensville Correctional Center $29,037 $154,236 $18,394 $58,987 $13,593 $53,821 $26,744
Drill-down to ProgramsDrill-down to Funds Gunston Hall $180,393 $111,916 $99,920 $156,880 $158,598 $147,181 $216,562
Drill-down to ProgramsDrill-down to Funds Haynesville Correctional Center $7,977 $21,320 $3,058 $4,847 $25,535 $15,157 $4,406
Drill-down to ProgramsDrill-down to Funds Hiram W. Davis Medical Center $13,199,083 $11,757,995 $11,982,008 $14,363,523 $11,235,559 $9,677,709 $9,681,578
Drill-down to ProgramsDrill-down to Funds Human Rights Council $33,300 $37,815 $33,600 $13,900 $9,759 $24,500 $30,212
Drill-down to ProgramsDrill-down to Funds Indian Creek Correctional Center $2,387 $4,703 $10,145 $13,276 $10,615 $3,150 $6,410
Drill-down to ProgramsDrill-down to Funds Innovative Technology Authority $0 $76 $130 $90 $56 $44 $84
Drill-down to ProgramsDrill-down to Funds J. Sargeant Reynolds Community College $40,289,624 $35,291,219 $31,806,066 $26,748,244 $28,065,658 $28,998,836 $13,441,764
Drill-down to ProgramsDrill-down to Funds James Madison University $295,199,328 $274,692,012 $254,514,382 $236,414,188 $211,958,490 $196,091,795 $177,849,457
Drill-down to ProgramsDrill-down to Funds James River Correctional Center $1,130,890 $1,451,805 $869,373 $954,697 $1,108,093 $644,025 $730,959
Drill-down to ProgramsDrill-down to Funds Jamestown 2007 $0 $6,291,893 $6,170,238 $4,130,274 $4,408,332 $4,179,688 $3,068,802
Drill-down to ProgramsDrill-down to Funds Jamestown-Yorktown Foundation $12,356,617 $10,484,372 $11,211,428 $7,404,575 $5,929,979 $6,942,959 $5,897,818
Drill-down to ProgramsDrill-down to Funds John Tyler Community College $26,162,483 $20,198,670 $17,004,505 $17,271,423 $17,904,165 $14,669,313 $8,950,711
Drill-down to ProgramsDrill-down to Funds Joint Legislative Audit & Review Commission $81,989 $82,493 $93,237 $99,701 $99,701 $97,871 $95,873
Drill-down to ProgramsDrill-down to Funds Judicial Department Reversion Clearing Account $0 $0 $0 $0 $0 $0 $0
Drill-down to ProgramsDrill-down to Funds Judicial Inquiry and Review Commission $0 $0 $0 $0 $0 $0 $0
Drill-down to ProgramsDrill-down to Funds Juvenile & Domestic Relations District Courts $3,579,603 $3,760,062 $3,794,076 $3,775,790 $3,710,000 $3,783,054 $2,726,292
Drill-down to ProgramsDrill-down to Funds Keen Mountain Correctional Center $14,997 $64,410 $11,384 $15,503 $13,068 $5,775 $47,876
Drill-down to ProgramsDrill-down to Funds Lieutenant Governor $0 $0 $0 $0 $0 $0 $0
Drill-down to ProgramsDrill-down to Funds Longwood University $65,540,984 $55,723,689 $58,259,194 $54,104,881 $50,828,264 $44,668,876 $44,448,995
Drill-down to ProgramsDrill-down to Funds Lord Fairfax Community College $15,275,142 $12,814,857 $12,471,508 $11,549,579 $10,505,336 $9,494,863 $6,538,858
Drill-down to ProgramsDrill-down to Funds Lunenburg Correctional Center $4,133 $11,088 $387,049 $14,034 $8,114 $2,759 $485
Drill-down to ProgramsDrill-down to Funds Marine Resources Commission $7,514,683 $7,758,336 $6,368,213 $7,138,524 $6,100,386 $8,907,696 $6,064,140
Drill-down to ProgramsDrill-down to Funds Marion Correctional Treatment Center $0 $1,153 $110 $904 $550 $0 $85
Drill-down to ProgramsDrill-down to Funds Mecklenburg Correctional Center $3,665 $4,813 $4,925 $4,955 $3,070 $3,064 $3,466
Drill-down to ProgramsDrill-down to Funds Melchers-Monroe Memorials - Mary Washington College $0 $0 $0 $0 $0 $341,940 $319,943
Drill-down to ProgramsDrill-down to Funds Mental Health Treatment Centers $0 $0 $0 $0 $0 $0 $0
Drill-down to ProgramsDrill-down to Funds Milk Commission $0 $0 $0 $0 $0 $0 $671,285
Drill-down to ProgramsDrill-down to Funds Motor Vehicle Dealer Board $2,131,356 $2,376,919 $1,995,829 $2,006,709 $1,946,013 $2,065,735 $2,125,492
Drill-down to ProgramsDrill-down to Funds Mountain Empire Community College $14,458,863 $13,500,274 $11,502,381 $11,862,283 $11,636,128 $11,574,677 $6,312,395
Drill-down to ProgramsDrill-down to Funds New College Institute $290,262 $298,863 $172,835 $0 $0 $0 $0
Drill-down to ProgramsDrill-down to Funds New River Community College $12,658,885 $11,495,434 $10,123,830 $10,146,725 $10,447,038 $10,059,415 $5,959,732
Drill-down to ProgramsDrill-down to Funds Norfolk State University $127,649,548 $125,763,349 $162,493,382 $118,158,589 $105,469,770 $100,958,657 $32,662,750
Drill-down to ProgramsDrill-down to Funds Northern Virginia Community College $154,293,025 $134,401,382 $114,405,604 $90,225,400 $89,515,750 $71,528,481 $67,609,089
Drill-down to ProgramsDrill-down to Funds Northern Virginia Mental Health Institute $3,583,128 $3,653,494 $3,180,204 $1,655,266 $1,112,644 $875,645 $924,097
Drill-down to ProgramsDrill-down to Funds Northern Virginia Training Center $37,259,412 $35,126,787 $32,972,327 $31,564,695 $30,099,170 $31,011,698 $24,596,825
Drill-down to ProgramsDrill-down to Funds Nottoway Correctional Center $18,048 $21,897 $19,052 $12,709 $15,300 $17,844 $19,011
Drill-down to ProgramsDrill-down to Funds Office of Commonwealth Preparedness $230 $5,774 $0 $75,652 $1,117 $1,117 $0
Drill-down to ProgramsDrill-down to Funds Office of the Governor $152,096 $24,560 $0 $0 $13,526 $24,971 $50,971
Drill-down to ProgramsDrill-down to Funds Old Dominion University $175,180,366 $272,532,849 $244,017,640 $216,010,749 $201,113,409 $190,745,744 $168,669,385
Drill-down to ProgramsDrill-down to Funds Patrick Henry Community College $17,127,116 $13,480,495 $12,715,226 $13,357,582 $13,859,984 $13,408,560 $8,573,215
Drill-down to ProgramsDrill-down to Funds Paul D. Camp Community College $5,204,926 $4,972,803 $4,604,779 $4,609,494 $4,550,170 $4,206,601 $4,193,348
Drill-down to ProgramsDrill-down to Funds Personal Property Tax Relief Act $0 $152,617 $293,014 $662,418 $102,111 $909,712 $137,262
Drill-down to ProgramsDrill-down to Funds Piedmont Geriatric Hospital $19,931,831 $19,970,401 $17,382,617 $16,861,562 $16,103,951 $17,849,867 $18,372,629
Drill-down to ProgramsDrill-down to Funds Piedmont Virginia Community College $14,293,378 $11,841,966 $10,510,433 $9,335,424 $8,226,811 $6,992,175 $5,514,185
Drill-down to ProgramsDrill-down to Funds Pocahontas State Correctional Center $1,134 $5,210 $0 $0 $0 $0 $0
Drill-down to ProgramsDrill-down to Funds Powhatan Correctional Center $19,852 $44,684 $29,484 $46,486 $21,359 $13,070 $22,228
Drill-down to ProgramsDrill-down to Funds Powhatan Reception and Classification Center $281 $4,445 $1,116 $224 $56 $0 $0
Drill-down to ProgramsDrill-down to Funds Public Defender Commission $27,340 $54,526 $75,433 $11,585 $21,427 $18,072 $14,763
Drill-down to ProgramsDrill-down to Funds Radford University $101,071,789 $113,499,129 $105,853,055 $103,509,199 $95,834,505 $89,920,104 $83,053,975
Drill-down to ProgramsDrill-down to Funds Rappahannock Community College $7,837,782 $6,349,971 $5,444,407 $5,261,230 $4,884,455 $5,142,124 $4,286,764
Drill-down to ProgramsDrill-down to Funds Red Onion State Prison $18,555 $2,732 $30,788 $7,049 $6,318 $2,654 $8,735
Drill-down to ProgramsDrill-down to Funds Richard Bland College $7,160,950 $3,809,264 $3,409,793 $1,842,442 $3,133,058 $3,031,935 $2,328,938
Drill-down to ProgramsDrill-down to Funds Secretary of Administration $0 $10,698 $19,595 $0 $18,577 $36,408 $0
Drill-down to ProgramsDrill-down to Funds Secretary of Agriculture and Forestry $0 $4,801 $0 $0 $0 $0 $0
Drill-down to ProgramsDrill-down to Funds Secretary of Commerce and Trade $2,956,627 $2,477,000 $4,023,155 $3,820,120 $1,769,987 $617,984 $1,132,996
Drill-down to ProgramsDrill-down to Funds Secretary of Education $0 $5,774 $0 $0 $0 $0 $0
Drill-down to ProgramsDrill-down to Funds Secretary of Finance $47,161 $8,611 $0 $0 $0 $0 $0
Drill-down to ProgramsDrill-down to Funds Secretary of Health & Human Resources $0 $5,774 $0 $0 $0 $22,434 $18,579
Drill-down to ProgramsDrill-down to Funds Secretary of Natural Resources $124,836 $134,263 $171,451 $164,317 $214,720 $147,469 $139,354
Drill-down to ProgramsDrill-down to Funds Secretary of Public Safety $0 $5,774 $0 $0 $0 $0 $0
Drill-down to ProgramsDrill-down to Funds Secretary of Technology $223 $5,774 $0 $0 $0 $0 $0
Drill-down to ProgramsDrill-down to Funds Secretary of Transportation $0 $8,802 $0 $0 $0 $0 $0
Drill-down to ProgramsDrill-down to Funds Secretary of the Commonwealth $3,099,556 $2,981,441 $2,917,996 $2,940,464 $3,003,548 $3,003,222 $2,614,738
Drill-down to ProgramsDrill-down to Funds Senate $0 $0 $3,747 $0 $0 $0 $0
Drill-down to ProgramsDrill-down to Funds Sitter-Barfoot Veterans Care Center $12,561,258 $991,923 $0 $0 $0 $0 $0
Drill-down to ProgramsDrill-down to Funds Southampton Correctional Center $288,856 $609,287 $535,790 $570,048 $784,066 $331,253 $350,203
Drill-down to ProgramsDrill-down to Funds Southampton Reception and Classification Center $0 $0 $0 $0 $1,150 $77 $822
Drill-down to ProgramsDrill-down to Funds Southeastern Virginia Training Center $30,148,203 $24,565,595 $22,488,808 $20,435,147 $20,793,296 $23,645,713 $16,836,665
Drill-down to ProgramsDrill-down to Funds Southern Virginia Higher Education Center $964,045 $1,587,671 $358,829 $104,882 $0 $0 $0
Drill-down to ProgramsDrill-down to Funds Southern Virginia Mental Health Institute $2,312,763 $1,671,146 $1,721,212 $2,379,638 $1,449,781 $982,539 $1,187,267
Drill-down to ProgramsDrill-down to Funds Southside Virginia Community College $17,965,067 $16,173,271 $13,759,064 $13,476,421 $12,576,802 $13,429,085 $6,819,084
Drill-down to ProgramsDrill-down to Funds Southside Virginia Training Center $69,216,854 $56,531,228 $64,175,808 $59,339,828 $57,180,157 $50,771,736 $53,665,845
Drill-down to ProgramsDrill-down to Funds Southwest Virginia Community College $14,626,459 $13,521,046 $13,124,551 $12,826,694 $13,571,743 $13,167,418 $8,522,858
Drill-down to ProgramsDrill-down to Funds Southwest Virginia Higher Education Center $5,166,528 $4,546,292 $4,035,151 $3,257,534 $3,395,808 $4,037,836 $2,864,045
Drill-down to ProgramsDrill-down to Funds Southwestern Virginia Mental Health Institute $9,708,642 $10,504,969 $9,757,815 $7,677,881 $7,492,655 $6,025,926 $6,611,279
